Anas, Sarkodie, DBlack, Yvonne Nelson, John Armah, others named among Top 50 Young CEOs in Ghana
Follow @eventlabgh < The YCEO in partnership with Avance Media has released its inaugural list of Top 50 Young CEOs...
<
The YCEO in partnership with Avance Media has released its inaugural list of Top 50 Young CEOs in Ghana for 2018.
The list which is noted to become an annual event, will be used as a premium platform to celebrate outstanding young entrepreneurs providing solutions to some of our Ghana’s and the world’s pertinent problems and needs.
Martin Sedem Dogbey, founder of The YCEO describes the young entrepreneurs on the list as the future of Entrepreneurship not only in Ghana and Africa but across the world.
Most of the young entrepreneurs named in the list are noted for running multiple business, followed by entrepreneurs in Media, Technology and Finance.
Other categories include classified in the list include: Social Enterprise, Media, Entertainment, Fashion, Real Estate, Agribusiness and Manufacturing.
Though women represent only 22% of the total list, research lead, Prince Akpah noted, the list represents just a section of thousands of young entrepreneurs in Ghana who are all blazing trails in their individual entrepreneurial pursuit and contributing immensely to the economic development of Ghana.
Some notable names in the list include: Glitz Africa’s CEO, Claudia Lumor, Anas Aremeyaw Anas of Tiger Eye PI, Alex Adjei Bram of Hubtel, Ameyaw Debrah of Ameyaw DebrahMedia, Yvonne Nelson, Sarkodie, DBlack etc.
Below is the full list of the 2018 Top 50 Young CEOs in Ghana arranged in alphabetical order:
1. Ababio Kwame || Green Afro Palms
2. Abdul Salmu || Afro Arab Group of Companies
3. Abeiku Santana || Kaya Tours
4. Abena B. Brigidi || Nimed Capital
5. Aisha Ayensu || Christie Brown
6. Alex Adjei Bram || Hubtel
7. Alloysius Attah || Farmerline
8. Ameyaw Debrah || Ameyaw Debrah Media
9. Anas Aremeyaw Anas || Tiger Eye PI
10. Andrew Takyi-Appiah || Zeepay
11. Ben Adu-Owusu || Direct Savings & Loans Limited
12. Bernard Osei-Tutu || Dusk Capital
13. Beryl Agyekum || EchoHouse Ghana
14. Bright Simons || mPedigree
15. Claudia Lumor || Glitz Africa
16. David Asare Asiamah || Agro Mindset Group
17. Deloris Frimpong Manso || Maxgringo Productions
18. Derrydean Dadzie || DreamOval
19. Desmond Kwesi Blackmore (DBlack) || Black Avenue Music
20. Edem Bart Williams || Commerz Savings & Loan
21. Ekow Mensah || TANOE
22. Emmanuel Leslie Addae || African Internship Academy
23. Godwin Martey || Websoft Solutions
24. Jesse Ghansah || OMG Digital
25. John Armah || Orios Group
26. Kelvin Nyame || meQasa
27. Kofi Amoa-Abban || Rigworld
28. Kwabena Danso || Booomers
29. Mabel Simpson || mSimps
30. Michael Owusu Addo (Sarkodie) || SarkCess Music
31. Mike Nyinaku || The BEIGE Group
32. Nana Akua Birmeh || Arch Xenus
33. Nana Appiah Mensah || Zylofon Media & MenzGold
34. Nana Bediako Kwame || Wonda World Estates
35. Nii Kotei Dzani || Groupe Ideal
36. Randy Osae Bediako || Kharis Group
37. Regina Honu || Soronko Solutions
38. Richard Abbey Jnr || Xodus Communications
39. Richard Dugan || McOttley Holdings
40. Richard Nunekpeku || Anyako Farms Limited
41. Roberta Annan || Roberta Annan Consulting
42. Russell Eni || Insel Communications
43. Sadiq Abdulai Abu || Muse Africa
44. Sandra Appiah || Face2Face Africa
45. Sangu Delle || Golden Palm Investments Corporation
46. Selorm Alfred Betepe Selo Art
47. Siita S Hissan || North Television
48. Tonyi Senayah || Horseman Shoes
49. William Edem Senyo || Impact Hub Accra
50. Yvonne Nelson || YN Productions