Full List of Nominees: Volta Music Awards 2018
Follow @eventlabgh < Eventic GH together with the Volta regional branch Of Musicians Union of Ghana (Musiga) on Saturday, 3rd February, 2018...
Eventic GH together with the Volta regional branch Of Musicians Union of Ghana (Musiga) on Saturday, 3rd February, 2018 unveiled the official plaque and nominees for the 2018 Volta Music Awards.
The occasion chaired by Mr Anthony Dogbatse, chairman of Musiga(Volta region) with support from Elorm Beenie and Jonilar who are playing consultancy role announced 91 entries in 27 categories including popular song of the year and artiste of the year.
In as speech by President of Eventic GH,Julius Boglo about 119 entries were received but some were disqualified for errors beyond consideration. There will be 40% vote by board and 60% by the voting public.
The launch was attended by Musicians, producers, record label owners, media stalwarts and people who matters when it comes to music in the region and Ghana at large.
A Volta music award 2018 is scheduled for 10th March, 2018 at the HO Technical University auditorium with performances by great talents from the region.
The awards is an initiative by Eventic GH to award and recognized inputs by musicians, individuals and institutions who are promoting Volta excellence through music.
ARTISTE OF THE YEAR | |
NAME | |
CHIEF ONE | |
KEENY ICE | |
ENAMILY | |
TORGBE 9 | |
AGBESHIE | |
JAH PHINGA | |
KULA | |
GOSPEL ARTISTE OF THE YEAR | |
BRO. JAMES | |
ENERST KOMLA AYER | |
X-CEL | |
MAMA PEACE | |
THE TRUTH | |
HELEN JEWEL | |
FAFFA | |
GOSPEL SONG OF THE YEAR | SONG TITLE |
BRO. JAMES | NU NYUI GEDE FUU |
ENERST KOMLA AYER | YESU LE NUGORGBENAM |
X-CEL | LOVE WANTENTEN |
DELADEM | MAWUE |
MAMA PEACE | DA YESU BEBA (WHEN JESUS COMES) |
CANO-Z | AKPE |
THE TRUTH | GREAT PROVIDER |
HELEN JEWEL | HOLY GHOST FIRE |
FAFFA | EWOE KOE NYE MAWU |
REGGAE/DANCEHALL ARTISTE OF THE YEAR | |
WILLING WANA | |
PACY | |
DAN ZAKI | |
ENAMILY | |
SHADOW WANE | |
KUSH ELIKEM | |
BONGO 1 | |
REGGAE/DANCEHALL SONG OF THE YEAR | SONG TITLE |
WILLING WANA | POOR NO FRIEND |
PACY | HAMMER ME |
DANZAKI | WORK HARD |
ENAMILY | BAD CHARGER |
SHADOW WANE | VORVOR MELIO |
KUSH ELIKEM | WHEN THINGS GO WRONG |
SKERY ZEE | 360 |
JAH PHINGA | HOLD ME |
HIPLIFE ARTISTE OF THE YEAR | |
SEYFAME | |
CHIEF ONE | |
JJ GONAMI | |
CANO-Z | |
AGBESHIE | |
LATINO GH | |
ZYGEE | |
KASARE | |
KEMENYA | |
KOSI BONE | |
HIPLIFE SONG OF THE YEAR | SONG TITLE |
HECTA | AYELE |
TORGBE 9 | KILLER BOOBO |
JJ GONAMI | I DEY GO |
CANO-Z | TSORKORDEDZI |
AGBESHIE | BEYONCE |
KASARE | GOMENE |
HIGHLIFE ARTIST OF THE YEAR | |
ERASTUS | |
SHAGGY MENSAH | |
KASARE | |
HIGHLIFE SONG OF THE YEAR | SONG TITLE |
ERASTUS | SAY I DO |
COLA CHRIS | TURN ME ON |
TONY WEB | SHINE |
KEMENYA | ME AND YOU |
KASARE | MELORWO |
SHAGGY MENSAH | AGBANA |
HIP-HOP SONG OF THE YEAR | SONG TITLE |
22 FOLI | DUWOAJI |
HECTA | VOODOO |
CHIEF ONE | AMIN |
TORGBE 9 | NUMBER 9 |
STARTICK | NANEWOEM |
KOSI BONE | LIMIT |
TONY WEB | ENEMIES |
ZYGEE | ADUKOUN |
REMY J | AHOE GBEVUVI |
KULA | AHOE ROUNDABOUT |
KEENY ICE | GANKIVI |
MOST POPULAR SONG OF THE YEAR | SONG TITLE |
HECTA | HO VIVINA |
TORGBE 9 | NUMBER 9 (FT. KWAWKESE) |
JJ GONAMI | DZIDZORKPORKPOR |
BELCE | NGORGBE |
CANO-Z | TSORKORDEDZI |
AGBESHIE | BEYONCE |
KASARE | GOMENE |
PRODUCER/SOUND ENGINEER OF THE YEAR | SONG TITLE |
TIMZ BEATZ | GOMENE |
KUSH ELIKEM | ESEVEVE |
KEMENYA | FAMILY |
IK ON-DE BEAT | (MY BABE) IK FT. AGBESHIE |
MR. LORD | LOVE WANTENTEN |
SONG WRITER OF THE YEAR |
SONG TITLE |
VENUNYE | WE ARE ONE |
FAFFA | FOR MY GOD |
REMY J | KEONAM |
KUSH ELIKEM | EVERYBODY NEEDS SOMEBODY |
BEST RAPPER OF THE YEAR | SONG TITLE |
SEYFAME | ALL FOR YOU |
HECTA | VOODOO |
KEENY ICE | GANKIVI |
TORGBE 9 | ABOVE THE LAW |
ZYGEE | ADUKOUN |
KULA | AHOE ROUNDABOUT |
FIAMOR | EDZORXOXO |
BEST MALE VOCALIST OF THE YEAR | SONG TITLE |
VENUNYE | LOVE ME NOW |
LEGA | ENEMIES |
BELCE | YUDALA |
COLA CHRIS | TURN ME ON |
EFEMOR | AIR + WATER |
BONGO I | CHATY CHATY |
BEST FEMALE VOCALIST OF THE YEAR | SONG TITLE |
PACY | HAMMER ME |
MAMA PEACE | DA YESU BEBA (WHEN JESUS COMES) |
LINCHPIN | ALL THE TIME COVER |
FORGYVE KEMMY | OGBA DZINAM |
FAFFA | EWOE KOE NYE MAWU |
TRADITIONAL SONG OF THE YEAR | SONG TITLE |
ZAGUNOR SELASI | ABORBI |
EVIVIM | XEGBE XEDONA |
SHAGGY MENSAH | kelewawa |
SELORM RAZY | DZAKPATA |
FORGYVE KEMMY | WUSE WUSE |
KEMENYA | DZIGBORDI |
BEST COLLABORATION OF THE YEAR |
SONG TITLE |
KEENY ICE | MOVE (FT. KOFI KINATA) |
TORGBE 9 | TASI (FT. EDEM – T-PHLOW) |
JJ GONAMI | DZIDZORKPORKPOR (FT. KEENY ICE) |
KEMENYA | GOOD MORNING |
KULA | PROBLEM (FT. EDEM -EPISODE) |
KASARE | GOMENE (FT. LEGA) |
BEST MUSIC VIDEO OF THE YEAR | SONG TITLE |
VENUNYE | LOVE ME NOW |
HECTA | VOODOO |
KEENY ICE | GANKIVI |
BELCE | NGORGBE |
AGBESHIE | ORIGINAL |
TONY WEB | BLESSING |
KULA | AMEN |
CHIEF ONE GH | AKUVI |
BEST ENTERTAINMENT SCHOOL OF THE YEAR
KETASCO BIHECO SPACO SOGASCO OLA DZOSEC MAWULI KPANTECH HEPPS SOSEC |
|
BEST DJ/ PROMOTER OF THE YEAR | |
DJ FCON | |
DJ QUEST | |
SWANQY JAY | |
DJ SPENXA GH | |
DJ FLEXAL | |
DJ KINDERGARTEN | |
REAL SHOWBIZ | |
DJ SYGNATURE | |
DJ DONZIGI | |
DJ TELLERONE | |
DJ DANI | |
DJ KARANJA | |
BEST ENTERTAINMENT COMPANY OF THE YEAR |
|
LOYCE ENTERTAINMENT | |
PROMO GURU | |
ELEDZI EMPIRE | |
MAC D EMPIRE | |
AIRLY EVENTS | |
ASTA PRINT HUB | |
BEST GROUP OF THE YEAR | |
X-CEL | |
DRIZZLE & JED SWIZZ | |
PHAME | |
BELCE | |
YGMC | |
KEMENYA | |
DISCOVERY OF THE YEAR | |
SKYE BRAIN | |
MAMA PEACE | |
KING ENAM | |
MAVERICK KIDDIE | |
SHOTKODE | |
ZYGEE | |
FIAMOR | |
BEST PERFORMER OF THE YEAR | |
ENAMILY | |
CANO-Z | |
AGBESHIE | |
JAH PHNGA | |
NUH PRINCE | |
KULA | |
DANZAKI | |
ONLINE INFLUINCER OF THE YEAR |
|
DJ QUEST | |
DKLASS | |
PROMO GURU | |
NDWOMPA.COM | |
DJ SYGNATURE
VOLTA CONNECT |
|
NOGOKPO.COM | |
MEDIA HOUESE OF THE YEAR | |
KEKELI RADIO | – |
HOGBE RADIO | |
TRILION MEDIA
JUBILEE FM KUUL FM LIGHT FM GLOBAL FM TOSH FM |
Related
Source: Beenie Words